Stuart Speedway Results July 4th
Sorry, Bill was gone this week so just raw results from the computer.
Stuart Speedway Race Date: 7/4/2004 Page 1 of 11
Official Finish=Adjusted Finish, Line Finish=Actual Finish,SP=Start Position, PC=Position Change, LL=Laps Led, FW=Feature
Wins, AvF=Average Finish, FS=Feature Starts
Official Line
Car # Driver Hometown Finish SP PC LL FW AvF FS
CRUISER CARS <A-Main 01> Results Detail on 7/4/2004
1 55 Howell Bushnell Madrid, Ia. 1 0 -1 0 6 3.30 10
2 92 Warner & Cook Casey, Ia. 2 0 -2 0 3 2.90 10
3 01 Solomon Bennett Minburn, Ia. 3 0 -3 0 0 6.50 6
4 66 Cole & Cole Ankeny, Ia. 4 0 -4 0 1 5.63 8
5 0wi Hill / Doornenbal , 5 0 -5 0 0 5.00 1
6 34 Krueger Brittain Panora, Ia 6 0 -6 0 0 6.60 10
7 71 Fuller Burt Urbandale, Ia. 7 0 -7 0 0 6.40 10
8 472 Haubafer & Waukee, Ia. 8 0 -8 0 0 7.50 4
CRUISER CARS <Heat 01> Results Detail on 7/4/2004
1 55 Howell Bushnell Madrid, Ia. 1 0 -1 0 5 2.67 9
2 92 Warner & Cook Casey, Ia. 2 0 -2 0 5 1.78 9
3 71 Fuller Burt Urbandale, Ia. 3 0 -3 0 1 3.78 9
4 01 Solomon Bennett Minburn, Ia. 4 0 -4 0 0 4.00 6
5 66 Cole & Cole Ankeny, Ia. 5 0 -5 0 0 5.00 5
6 34 Krueger Brittain Panora, Ia 6 0 -6 0 1 4.50 8
7 0wi Hill / Doornenbal , 7 0 -7 0 0 7.00 1
8 472 Haubafer & Waukee, Ia. 8 0 -8 0 0 5.00 3
Official Line
Car # Driver Hometown Finish SP PC LL FW AvF FS
DWARF CARS <A-Main 01> Results Detail on 7/4/2004
1 6 Mike Morrill Altoona, Ia. 1 0 -1 0 6 3.55 11
2 5J Jimmy May DeSoto, Ia. 2 0 -2 0 1 4.71 7
3 03 Rick Dennis Granger, Ia. 3 0 -3 0 1 7.13 8
4 64 Randy Bryan Story City, Ia. 4 0 -4 0 0 6.64 11
5 7 Shane Hunter Afton, 5 0 -5 0 2 5.78 9
6 94 Fred Schimmels Van Meter, Ia 6 0 -6 0 0 5.00 11
7 18 Bobby Egeland Jefferson, Ia. 7 0 -7 0 1 8.80 10
8 20T Terry Brown Ames, Ia. 8 0 -8 0 0 12.57 7
9 3 Cory Dennis Granger, ia 9 0 -9 0 0 9.60 10
10 52 Sam Coe Des Moines, Ia 10 0 -10 0 0 9.60 10
11 92 Jerry Schimmels Van Meter, Ia. 11 0 -11 0 0 11.00 11
12 43 Jim Lacey Des Moines, Ia. 12 0 -12 0 0 10.44 9
13 22s David Smith Des Moines, Ia 13 0 -13 0 0 8.90 10
14 11 Charlie Brown Nevada, Ia. 14 0 -14 0 0 16.25 4
15 55 Bob Thomas Indianola, Ia 15 0 -15 0 0 13.55 11
16 35 Bruce Egeland Marhsall, MN 16 0 -16 0 0 15.75 8
17 25 Alex Hayes Ackworth, Ia. 17 0 -17 0 0 15.50 6
18 8 Randy Rudolf Grand Junction, Ia 18 0 -18 0 0 10.36 11
19 19 Bob Morgan Madrid, Ia. 19 0 -19 0 0 19.00 1
20 171 John Kimrey Indianola, Ia 20 0 -20 0 0 16.50 2
21 14 Michael Thomas Des Moines, Ia 21 0 -21 0 0 12.78 9
Car # Driver Hometown Finish SP PC LL FW AvF FS
DWARF CARS <Heat 01> Results Detail on 7/4/2004
1 18 Bobby Egeland Jefferson, Ia. 1 0 -1 0 3 2.00 9
2 92 Jerry Schimmels Van Meter, Ia. 2 0 -2 0 1 3.80 10
3 20T Terry Brown Ames, Ia. 3 0 -3 0 0 5.00 6
4 03 Rick Dennis Granger, Ia. 4 0 -4 0 0 3.29 7
5 3 Cory Dennis Granger, ia 5 0 -5 0 0 4.78 9
6 94 Fred Schimmels Van Meter, Ia 6 0 -6 0 5 2.60 10
7 14 Michael Thomas Des Moines, Ia 7 0 -7 0 0 5.25 8
8 7 Shane Hunter Afton, 8 0 -8 0 3 3.63 8
9 35 Bruce Egeland Marhsall, MN 9 0 -9 0 0 6.71 7
10 171 John Kimrey Indianola, Ia 10 0 -10 0 0 7.00 2
11 11 Charlie Brown Nevada, Ia. 11 0 -11 0 0 8.33 3
DWARF CARS <Heat 02> Results Detail on 7/4/2004
1 6 Mike Morrill Altoona, Ia. 1 0 -1 0 6 1.70 10
2 52 Sam Coe Des Moines, Ia 2 0 -2 0 3 3.11 9
3 8 Randy Rudolf Grand Junction, Ia 3 0 -3 0 1 3.60 10
4 64 Randy Bryan Story City, Ia. 4 0 -4 0 1 3.22 9
5 5J Jimmy May DeSoto, Ia. 5 0 -5 0 1 3.33 6
6 22s David Smith Des Moines, Ia 6 0 -6 0 0 4.56 9
7 43 Jim Lacey Des Moines, Ia. 7 0 -7 0 0 4.89 9
8 55 Bob Thomas Indianola, Ia 8 0 -8 0 0 5.50 10
9 19 Bob Morgan Madrid, Ia. 9 0 -9 0 0 9.00 1
10 25 Alex Hayes Ackworth, Ia. 10 0 -10 0 0 7.00 6
Car # Driver Hometown Finish SP PC LL FW AvF FS
IMCA HOBBY STOCKS <A-Main 01> Results Detail on 7/4/2004
1 5 Troy Hudson Ankeny, Ia. 1 0 -1 0 3 7.38 8
2 85 Brian Eddy Waukee, Ia 2 0 -2 0 1 8.80 10
3 8J Josh Reynolds Greenfield, IA 3 0 -3 0 0 6.55 11
4 48J Jacob Murray Hartford, Ia. 4 0 -4 0 2 5.36 11
5 56 Jamie Schirm Dexter, Ia. 5 0 -5 0 0 5.64 11
6 19 Bill Bonnett Knoxville, IA. 6 0 -6 0 4 4.36 11
7 21 Justin Maschke Knoxville, Ia 7 0 -7 0 1 5.91 11
8 24W John Watson Des Moines, Ia 8 0 -8 0 0 5.00 4
9 78b Andrew Burg Adel, Ia 9 0 -9 0 1 8.09 11
10 11G Nyle Godwin Redfield, Ia. 10 0 -10 0 0 7.55 11
11 187 Matt Drottz Ft. Worth, Tx. 11 0 -11 0 0 11.00 1
12 96X Clint Dredge Mt. Ayr, Ia 12 0 -12 0 0 12.00 1
13 59d Dave Prymek Johnson, Ia 13 0 -13 0 0 12.50 2
14 61J John Wetzel Winterset, Ia. 14 0 -14 0 0 9.27 11
15 79 Charles Belew Redfield, Ia. 15 0 -15 0 0 13.70 10
16 78 TOM PRYMEK Des Moines, Ia 16 0 -16 0 0 16.00 1
17 11A John Allison Des Moines, Ia 17 0 -17 0 0 12.67 9
18 5W Chad Waddell Stuart, Ia. 18 0 -18 0 0 8.09 11
19 40B Mike Baugh Panora, Ia. 19 0 -19 0 0 14.83 6
20 79h Robert Hodges Des Moines, Ia. 20 0 -20 0 0 20.00 1
IMCA HOBBY STOCKS <Heat 01> Results Detail on 7/4/2004
1 5 Troy Hudson Ankeny, Ia. 1 0 -1 0 2 3.14 7
2 24W John Watson Des Moines, Ia 2 0 -2 0 1 2.50 4
3 56 Jamie Schirm Dexter, Ia. 3 0 -3 0 0 3.56 9
4 79h Robert Hodges Des Moines, Ia. 4 0 -4 0 0 4.00 1
5 40B Mike Baugh Panora, Ia. 5 0 -5 0 0 4.50 4
6 5W Chad Waddell Stuart, Ia. 6 0 -6 0 1 3.11 9
7 59d Dave Prymek Johnson, Ia 7 0 -7 0 0 7.00 2
IMCA HOBBY STOCKS <Heat 02> Results Detail on 7/4/2004
1 85 Brian Eddy Waukee, Ia 1 0 -1 0 3 2.78 9
2 8J Josh Reynolds Greenfield, IA 2 0 -2 0 2 3.00 9
3 48J Jacob Murray Hartford, Ia. 3 0 -3 0 4 3.00 9
4 96X Clint Dredge Mt. Ayr, Ia 4 0 -4 0 0 4.00 1
5 78b Andrew Burg Adel, Ia 5 0 -5 0 0 4.33 9
6 78 TOM PRYMEK Des Moines, Ia 6 0 -6 0 0 6.00 1
7 79 Charles Belew Redfield, Ia. 7 0 -7 0 0 5.75 8
IMCA HOBBY STOCKS <Heat 03> Results Detail on 7/4/2004
1 11G Nyle Godwin Redfield, Ia. 1 0 -1 0 2 3.44 9
2 19 Bill Bonnett Knoxville, IA. 2 0 -2 0 5 2.67 9
3 21 Justin Maschke Knoxville, Ia 3 0 -3 0 0 2.33 9
4 187 Matt Drottz Ft. Worth, Tx. 4 0 -4 0 0 4.00 1
5 11A John Allison Des Moines, Ia 5 0 -5 0 0 5.00 9
6 61J John Wetzel Winterset, Ia. 6 0 -6 0 1 5.11 9
Car # Driver Hometown Finish SP PC LL FW AvF FS
IMCA MODIFIEDS <A-Main 01> Results Detail on 7/4/2004
1 78 Terry Pruitt Dexter, Ia 1 0 -1 0 5 5.45 11
2 17B Ben Hoesing Boone, Ia 2 0 -2 0 1 4.82 11
3 3 Dave Farren Jr. Des Moines, Ia 3 0 -3 0 0 3.00 1
4 22 Chris Pruitt Stuart, Ia. 4 0 -4 0 0 7.91 11
5 80 Josh Pruitt Dexter, Ia 5 0 -5 0 3 6.30 10
6 83G Josh Gilman Dexter, Ia. 6 0 -6 0 0 8.00 8
7 92 Mike Pruitt Stuart, IA 7 0 -7 0 1 8.40 10
8 30 Chance Patrick Des Moines, Ia. 8 0 -8 0 0 9.33 3
9 1J JOHN Mylen Stuart, Ia. 9 0 -9 0 0 11.75 4
10 31R Rex Parkison Earlham, Ia. 10 0 -10 0 1 10.27 11
11 14B Scott Bash Stuart, IA 11 0 -11 0 0 12.18 11
12 9j Larry Quick Runnels, Ia. 12 0 -12 0 0 13.33 3
13 131 James Helmes Redfield, 13 0 -13 0 0 14.67 9
14 42B Bobby Bowman Winterset, Ia. 14 0 -14 0 0 8.09 11
15 55j James Tomsic Melbourne, Ia. 15 0 -15 0 0 12.00 3
16 610 Joe College Earlham, Ia. 16 0 -16 0 0 7.73 11
17 14 Ron Bash Stuart, Ia. 17 0 -17 0 0 11.36 11
18 7x Dan Sprunger Earlham, Ia 18 0 -18 0 0 10.27 11
Official Line
Car # Driver Hometown Finish SP PC LL FW AvF FS
IMCA MODIFIEDS <Heat 01> Results Detail on 7/4/2004
1 17B Ben Hoesing Boone, Ia 1 0 -1 0 3 2.67 9
2 42B Bobby Bowman Winterset, Ia. 2 0 -2 0 3 2.44 9
3 1J JOHN Mylen Stuart, Ia. 3 0 -3 0 0 5.00 3
4 9j Larry Quick Runnels, Ia. 4 0 -4 0 0 4.67 3
5 14 Ron Bash Stuart, Ia. 5 0 -5 0 3 3.89 9
IMCA MODIFIEDS <Heat 02> Results Detail on 7/4/2004
1 31R Rex Parkison Earlham, Ia. 1 0 -1 0 1 3.89 9
2 22 Chris Pruitt Stuart, Ia. 2 0 -2 0 3 2.33 9
3 610 Joe College Earlham, Ia. 3 0 -3 0 2 3.22 9
4 30 Chance Patrick Des Moines, Ia. 4 0 -4 0 0 4.00 3
5 55j James Tomsic Melbourne, Ia. 5 0 -5 0 0 5.50 2
IMCA MODIFIEDS <Heat 03> Results Detail on 7/4/2004
1 92 Mike Pruitt Stuart, IA 1 0 -1 0 3 2.25 8
2 83G Josh Gilman Dexter, Ia. 2 0 -2 0 0 3.43 7
3 78 Terry Pruitt Dexter, Ia 3 0 -3 0 0 2.56 9
4 3 Dave Farren Jr. Des Moines, Ia 4 0 -4 0 0 4.00 1
5 7x Dan Sprunger Earlham, Ia 5 0 -5 0 0 4.89 9
6 131 James Helmes Redfield, 6 0 -6 0 0 6.13 8
Car # Driver Hometown Finish SP PC LL FW AvF FS
IMCA STOCK CARS <A-Main 01> Results Detail on 7/4/2004
1 81B Dave Baugh Jefferson, Ia 1 0 -1 0 3 5.18 11
2 43d Maynard Davis III Runnells, Ia 2 0 -2 0 1 3.00 11
3 25J Josh Daniels Des Moines, Ia 3 0 -3 0 1 7.09 11
4 16Z Jerry McElderry Altoona, Ia. 4 0 -4 0 1 5.73 11
5 25 Bob Daniels Des Moines, Ia. 5 0 -5 0 0 5.18 11
6 23H Rick Houseman Winterset, Ia. 6 0 -6 0 0 11.09 11
7 20 Curt Ganoe Stuart, Ia. 7 0 -7 0 1 6.64 11
8 6 Jay Cain Waukee, Ia. 8 0 -8 0 0 8.55 11
9 6j Jamie Morey Earlham, Ia. 9 0 -9 0 0 10.36 11
10 4x Chris Wilson Winterset, Ia. 10 0 -10 0 0 13.14 7
11 10x John Wilson Winterset, Ia. 11 0 -11 0 0 12.17 6
12 76 Norm Belew Redfield, Ia. 12 0 -12 0 0 11.82 11
13 6D Jason Day Earlham, Ia 13 0 -13 0 0 14.20 5
14 88 Doug Blackmer Des Moines, ia 14 0 -14 0 0 14.50 2
15 12 Bryan Trogdon Bouton, Ia 15 0 -15 0 0 14.25 4
16 49j Jason Murray Hartford, IA 16 0 -16 0 4 8.20 10
Car # Driver Hometown Finish SP PC LL FW AvF FS
IMCA STOCK CARS <Heat 01> Results Detail on 7/4/2004
1 81B Dave Baugh Jefferson, Ia 1 0 -1 0 4 2.11 9
2 25J Josh Daniels Des Moines, Ia 2 0 -2 0 1 3.33 9
3 12 Bryan Trogdon Bouton, Ia 3 0 -3 0 0 4.50 4
4 76 Norm Belew Redfield, Ia. 4 0 -4 0 0 5.33 9
5 4x Chris Wilson Winterset, Ia. 5 0 -5 0 0 6.33 6
6 88 Doug Blackmer Des Moines, ia 6 0 -6 0 0 6.50 2
7 20 Curt Ganoe Stuart, Ia. 7 0 -7 0 1 3.67 9
8 6j Jamie Morey Earlham, Ia. 8 0 -8 0 0 4.67 9
IMCA STOCK CARS <Heat 02> Results Detail on 7/4/2004
1 43d Maynard Davis III Runnells, Ia 1 0 -1 0 3 3.11 9
2 16Z Jerry McElderry Altoona, Ia. 2 0 -2 0 0 3.22 9
3 25 Bob Daniels Des Moines, Ia. 3 0 -3 0 1 3.00 9
4 6 Jay Cain Waukee, Ia. 4 0 -4 0 0 5.00 9
5 23H Rick Houseman Winterset, Ia. 5 0 -5 0 1 4.56 9
6 6D Jason Day Earlham, Ia 6 0 -6 0 0 4.75 4
7 10x John Wilson Winterset, Ia. 7 0 -7 0 0 6.40 5
8 49j Jason Murray Hartford, IA 8 0 -8 0 7 1.89 9
FRONT WHEEL <A-Main 01> Results Detail on 7/4/2004
1 99 Josh May DeSoto, Ia. 1 0 -1 0 3 3.00 5
2 25 Jeromy Christensen Greenfield, Ia. 2 0 -2 0 6 1.50 10
3 03 Amy Dennis Granger, Ia. 3 0 -3 0 0 2.60 5
4 N8 Nathan Parkison Earlham, ia 4 0 -4 0 0 7.00 9
5 2 Michael Ross Des Moines, 5 0 -5 0 0 6.11 9
6 42 Larry Robb Des Moines, Ia. 6 0 -6 0 0 5.67 3
7 xr5 Chris Greif Dallas Center, Ia. 7 0 -7 0 0 7.00 1
8 1 Blake Miller Des Moines, Ia. 8 0 -8 0 0 5.43 7
9 11n Bryan Nevins Sr. Des Moines, Ia. 9 0 -9 0 0 8.50 2
10 10 Greg Fry Des Moines, Ia. 10 0 -10 0 0 8.67 3
11 17 Travis Parsons Des Moines, Ia. 11 0 -11 0 0 8.17 6
12 3c Colby Gannon Des Moines, Ia. 12 0 -12 0 0 11.00 2
13 92k Chad Kugel Ogden, Ia. 13 0 -13 0 1 4.25 8
14 21m Chris Brittain , 14 0 -14 0 0 8.00 4
15 627 Alex Wheeler Dallas Center, Ia. 15 0 -15 0 0 15.00 1
Car # Driver Hometown Finish SP PC LL FW AvF FS
FRONT WHEEL <Heat 01> Results Detail on 7/4/2004
1 1 Blake Miller Des Moines, Ia. 1 0 -1 0 1 3.67 6
2 N8 Nathan Parkison Earlham, ia 2 0 -2 0 1 3.50 8
3 17 Travis Parsons Des Moines, Ia. 3 0 -3 0 0 3.60 5
4 2 Michael Ross Des Moines, 4 0 -4 0 0 3.50 8
5 42 Larry Robb Des Moines, Ia. 5 0 -5 0 0 5.00 3
6 10 Greg Fry Des Moines, Ia. 6 0 -6 0 0 6.00 3
7 11n Bryan Nevins Sr. Des Moines, Ia. 7 0 -7 0 0 4.50 2
8 627 Alex Wheeler Dallas Center, Ia. 8 0 -8 0 0 8.00 1
FRONT WHEEL <Heat 02> Results Detail on 7/4/2004
1 99 Josh May DeSoto, Ia. 1 0 -1 0 1 2.80 5
2 03 Amy Dennis Granger, Ia. 2 0 -2 0 1 3.75 4
3 25 Jeromy Christensen Greenfield, Ia. 3 0 -3 0 4 1.88 8
4 92k Chad Kugel Ogden, Ia. 4 0 -4 0 4 2.38 8
5 21m Chris Brittain , 5 0 -5 0 0 4.50 4
6 xr5 Chris Greif Dallas Center, Ia. 6 0 -6 0 0 6.00 1
7 3c Colby Gannon Des Moines, Ia. 7 0 -7 0 0 6.00 2
Back to Stuart Raceway Homepage